Dividends
Ordinary shareholders have received the following dividends in respect of each financial year:
| Record Date | Payment Date | Dividend (pence) | |
|---|---|---|---|
| Second interim (Final) | 13 April 2012 | 17 May 2012 | 20.00 |
| First interim (Interim) | 26 August 2011 | 13 October 2011 | 6.30 |
| 2011 Total | 26.30 | ||
| Second interim (Final) | 15 April 2011 | 19 May 2011 | 19.00 |
| First interim (Interim) | 27 August 2010 | 14 October 2010 | 6.00 |
| 2010 Total | 25.00 | ||
| Second interim (Final) | 16 April 2010 | 20 May 2010 | 18.20 |
| First Interim (Interim) | 28 August 2009 | 15 October 2009 | 6.00 |
| 2009 Total | 24.20 | ||
| Second interim (Final) | 17 April 2009 | 21 May 2009 | 18.20 |
| First interim (Interim) | 29 August 2008 | 16 October 2008 | 5.60 |
| 2008 Total | 23.80 | ||
| Final | 14 March 2008 | 22 May 2008 | 16.76 |
| Interim | 31 August 2007 | 18 October 2007 | 4.84 |
| 2007 Total | 21.60 | ||
| Special dividend | 19 March 2007 | 27 March 2007 | 72.00 |
| Final | 27 April 2007 | 24 May 2007 | 13.60 |
| Interim | 01 September 2006 | 20 October 2006 | 4.40 |
| 2006 Total | 18.00 | ||
| Final | 28 April 2006 | 25 May 2006 | 11.00 |
| Interim | 12 August 2005 | 20 October 2005 | 4.00 |
| 2005 Total | 15.00 | ||
| Special dividend | 20 June 2005 | 28 June 2005 | 89.00 |
*The number of shares has changed over time with various special dividends and share consolidations. For more information please contact the Company Secretary: companysecretary@ubm.com
